BI_B_COM_KRAE0000000010_1.webp
BI_B_COM_KRAE0000000010_2.webp
BI_B_COM_KRAE0000000010_3.webp
BI_B_COM_KRAE0000000010_4.webp
BI_B_COM_KRAE0000000010_5.webp
BI_B_COM_KRAE0000000010_6.webp
BI_B_COM_KRAE0000000010_7.webp

AIDA

Basic information

Available structures

3 Bed
4 Bed
5 Bed

Developer

TEST

Country

Oman

City

Muscat

Handover date

December 2027

Description

Aida transcends expectations, embodying the essence of multiple paradises in one. It seamlessly blends the serene ambiance of the Maldives, the enchanting allure of Algarve, the pristine beaches of the Seychelles, the captivating landscapes of Mykonos, Mauritius, and Montenegro, alongside the glamour of Newport Beach and the irresistible charm of Cote D’Azur.

Perched atop the cliffs of Muscat, 130 meters above the Indian Ocean shores, AIDA stands as a vibrant gated community and premier golfing destination, commanding panoramic views of the world below. Its distinctive terrain, characterized by undulating valleys, dramatic cliffs, and expansive coastlines, provides the perfect setting for a luxurious community enveloped by the Trump International Golf Club Oman.

This exceptional gated community fulfills every desire of its residents and visitors. From lavish seafront mansions and villas to premium condominiums nestled within the golf course, and from the most extraordinary 5-star hotel imaginable to open green spaces, outdoor recreational activities, and exquisite dining options, AIDA offers the perfect sanctuary to immerse oneself in the beauty of nature and experience the best of all worlds.

Amenities

balcony Balcony
shared_gym Shared Gym

Available units

Apartment number Bedroom Size Price
OC-V15E-1235 3 1,710 ft2 USD 2,271,355
OC-V12M-1236E 3 1,345 ft2 USD 1,655,628
OC-V12M-1236F 3 1,345 ft2 USD 1,655,628
OC-V15E-1238 3 1,710 ft2 USD 2,122,438
OC-V15E-1241 3 1,710 ft2 USD 2,271,355
OC-V12M-1246B 3 1,345 ft2 USD 1,756,823
OC-V15E-1248 3 1,710 ft2 USD 2,223,643
OC-V12M-1250A 3 1,345 ft2 USD 1,756,823
OC-V12M-1295 3 1,345 ft2 USD 1,637,590
OC-V22M-1265 3 2,247 ft2 USD 2,690,463
OC-V22M-1267 3 2,247 ft2 USD 2,690,463
OC-V22M-1268 3 2,247 ft2 USD 2,690,463
OC-V22M-1271 3 2,247 ft2 USD 2,342,780
OC-V22M-1272 3 2,247 ft2 USD 2,342,780
OC-V22M-1273 3 2,247 ft2 USD 2,342,780
OC-V33A-1207 4 3,101 ft2 USD 4,547,728
OC-V33A-1215 4 3,101 ft2 USD 4,547,728
OC-V22M-1274 3 2,247 ft2 USD 2,342,780
OC-V15E-1470 3 1,710 ft2 USD 2,154,106
TR-V41T-1331 5 4,367 ft2 USD 7,662,239
TR-V41T-1332 5 4,367 ft2 USD 7,474,634
TR-V41T-1333 5 4,367 ft2 USD 7,474,634
TR-V41T-1334 5 4,367 ft2 USD 7,526,801
TR-V41T-1335 5 4,367 ft2 USD 7,526,801
TR-V41T-1336 5 4,367 ft2 USD 7,526,801
OC-V15E-1449 3 1,710 ft2 USD 2,303,100

Location